<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title></title>
		<link>http://avenirdeleurope.eurogoo.com/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Mon, 08 Mar 2010 00:43:14 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title></title>
			<url>http://i89.servimg.com/u/f89/11/09/67/45/dfdfdf10.jpg</url>
			<link>http://avenirdeleurope.eurogoo.com/feed/?</link>
		</image>
		<item>
			<title>Macedonia</title>
			<link>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/macedonia-t1203.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Macedonia





&#1052;&#1072;&#1082;&#1077;&#1076;&#1086;&#1085;&#1080;&#1112;&#1072; / Maqedonisë





Nombre oficial : República de Macedonia



Capital : Slopie



Otra ciudad : /



Superficie : 25 713 km² 



Población : 2 066 718



Densidad : 81 hab./km² 



Idiomas : macedonio y albanés



Religión : ortodoxos y musulmanes



Himno : Denes nad Makedonija



Moneda : dinar



Dominio internet : .mk



Huso horario : UTC + 1



Código de las placas de immatriculation : MK



Punto culminante  ...</description>
			<category>Presentación de los países de Europa</category>
			<pubDate>Mon, 08 Mar 2010 00:43:14 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/macedonia-t1203.htm#1376</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/macedonia-t1203.htm</guid>
		</item>
		<item>
			<title>Lituania</title>
			<link>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/lituania-t1202.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Lituania





Lietuva





Nombre oficial : República de Lituania



Capital : Vilna



Otras ciudades : Kaunas, Klaip&#279;da, Šiauliai y Panev&#279;žys



Superficie : 65 302 km² 



Población : 3 555 179



Densidad : 54 hab./km² 



Idioma : lituano



Religión : católicos



Himno : Tautiška giesm&#279;



Moneda : litas



Dominio internet : .lt



Huso horario : UTC + 2



Código de las placas de immatriculation : LT



Punto culminante : Aukštojas Hill ( 294 m )



Forma del estado :  ...</description>
			<category>Presentación de los países de Europa</category>
			<pubDate>Mon, 08 Mar 2010 00:41:26 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/lituania-t1202.htm#1375</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentacion-de-los-paises-de-europa-f31/lituania-t1202.htm</guid>
		</item>
		<item>
			<title>Macedonia</title>
			<link>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/macedonia-t1201.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Macedonia





&#1052;&#1072;&#1082;&#1077;&#1076;&#1086;&#1085;&#1080;&#1112;&#1072; / Maqedonisë





Nome ufficiale : Repubblica di Macedonia



Capitale : Skopje



Altra città : /



Superficie : 25 713 km²



Popolazione : 2 066 718



Densità : 81 hab./km²



Lingue : macedone e albanese



Religione : musulmani e ortodossi



Inno : Denes nad Makedonija



Valuta : denaro



Dominio internet : .mk



Spostamento orario : UTC + 1



Codice delle piastre immatricolazione : MK



Punto culminante  ...</description>
			<category>Presentazione dei paesi dell'Europa</category>
			<pubDate>Mon, 08 Mar 2010 00:39:52 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/macedonia-t1201.htm#1374</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/macedonia-t1201.htm</guid>
		</item>
		<item>
			<title>Lituania</title>
			<link>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/lituania-t1200.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Lituania





Lietuva





Nome ufficiale : Repubblica di Lituania



Capitale : Vilnius



Altre città : Kaunas, Klaip&#279;da, Šiauliai e Panev&#279;žys



Superficie : 65 302 km²



Popolazione : 3 555 179



Densità : 54 hab./km²



Lingua : lituano



Religione : cattolici



Inno : Tautiška giesm&#279;



Valuta : lita



Dominio internet : .lt



Spostamento orario : UTC + 2



Codice delle piastre immatricolazione : LT



Punto culminante : Aukštojas Hill ( 294 m )



Natura dello stato  ...</description>
			<category>Presentazione dei paesi dell'Europa</category>
			<pubDate>Mon, 08 Mar 2010 00:38:15 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/lituania-t1200.htm#1373</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentazione-dei-paesi-dell-europa-f28/lituania-t1200.htm</guid>
		</item>
		<item>
			<title>Mazedonien</title>
			<link>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/mazedonien-t1199.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Mazedonien





&#1052;&#1072;&#1082;&#1077;&#1076;&#1086;&#1085;&#1080;&#1112;&#1072; / Maqedonisë





Offizieller Name : Republik Mazedonien



Hauptstadt : Skopje



Andere Städt : /



Fläche : 25 713 km²



Einwohnerzahl : 2 066 718



Bevölkerungsdichte : 81 Einwohner pro/km²



Amtssprachen : mazedonisch und albanisch



Religion : orthodoxen und moslems



Hymne : Denes nad Makedonija



Währung : denar



Internet TLD : .mk



Zeitzone : UTC + 1



Kraftfahrzeuge- Nationalitätszeichen  ...</description>
			<category>Vorlage der Europaländer</category>
			<pubDate>Mon, 08 Mar 2010 00:36:27 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/mazedonien-t1199.htm#1372</comments>
			<guid>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/mazedonien-t1199.htm</guid>
		</item>
		<item>
			<title>Litauen</title>
			<link>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/litauen-t1198.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Litauen





Lietuva





Offizieller Name : Republik Litauen



Hauptstadt : Vilnius



Andere Städte : Kaunas, Klaip&#279;da, Šiauliai und Panev&#279;žys



Fläche : 65 302 km²



Einwohnerzahl : 3 555 179



Bevölkerungsdichte : 54 Einwohner pro/km²



Amtssprache : litauisch



Religion : katholiken



Hymne : Tautiška giesm&#279;



Währung : litas



Internet TLD : .lt



Zeitzone : UTC + 2



Kraftfahrzeuge- Nationalitätszeichen : LT



Höchster Gipfel : Aukštojas Hill ( 294 m )



Staatsform  ...</description>
			<category>Vorlage der Europaländer</category>
			<pubDate>Mon, 08 Mar 2010 00:34:33 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/litauen-t1198.htm#1371</comments>
			<guid>http://avenirdeleurope.eurogoo.com/vorlage-der-europalander-f22/litauen-t1198.htm</guid>
		</item>
		<item>
			<title>Macedonia</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/macedonia-t1197.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Macedonia





&#1052;&#1072;&#1082;&#1077;&#1076;&#1086;&#1085;&#1080;&#1112;&#1072; / Maqedonisë





Official name : Republic of Macedonia



Capital : Skopje



Other city : /



Area : 25 713 km²



Population : 2 066 718



Density : 81 inhab./km²



Languages : macedonian and albanian



Religion : orthodoxes and muslims



Anthem : Denes nad Makedonija



Currency : denar



Internet TLD : .mk



Time zone : UTC + 1



Code of the immatriculation plates : MK



Highest point : Golem Korab  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Mon, 08 Mar 2010 00:32:09 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/macedonia-t1197.htm#1370</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/macedonia-t1197.htm</guid>
		</item>
		<item>
			<title>Lithuania</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/lithuania-t1196.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Lithuania





Lietuva





Official name : Republic of Lithuania



Capital : Vilnius



Other cities : Kaunas, Klaip&#279;da, Šiauliai and Panev&#279;žys



Area : 65 302 km²



Population : 3 555 179



Density : 54 inhab./km²



Language : lithuanian



Religion : catholics



Anthem : Tautiška giesm&#279;



Currency : litas



Internet TLD : .lt



Time zone : UTC + 2



Code of the immatriculation plates : LT



Highest point : Aukštojas Hill ( 294 m )



Nature of the state : republic



National  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Mon, 08 Mar 2010 00:29:20 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/lithuania-t1196.htm#1369</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/lithuania-t1196.htm</guid>
		</item>
		<item>
			<title>Falkland</title>
			<link>http://avenirdeleurope.eurogoo.com/overseas-europe-f2/falkland-t1195.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Falkland





Falkland





Status : Overseas territory



European status : OCTs



Geographical situation : Atlantic Ocean



Capital : Port Stanley



Area : 12 173 km²



Population : 2 967



Language : english



Currency : Falkland Islands pound



Internet TLD : .fk



Time zone : UTC - 4



Code of the immatriculation plates : /



Flag : 





Map of the territory :

 </description>
			<category>Overseas Europe</category>
			<pubDate>Sat, 06 Mar 2010 23:30:39 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/overseas-europe-f2/falkland-t1195.htm#1368</comments>
			<guid>http://avenirdeleurope.eurogoo.com/overseas-europe-f2/falkland-t1195.htm</guid>
		</item>
		<item>
			<title>Monaco</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/monaco-t1194.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Monaco





Monaco





Official name : Principality of Monaco



Capital : Monaco



Other city : /



Area : 2 km²



Population : 32 965



Density : 16 135 inhab./km²



Language : french



Religion : catholics



Anthem : Hymne monégasque



Currency : euro



Internet TLD : .mc



Time zone : UTC + 1



Code of the immatriculation plates : MC



Highest point : Mont Agel ( 140 m )



Nature of the state : monarchy



National day : november 19



National motto : Deo Juvante ( With God's  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 23:06:15 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/monaco-t1194.htm#1367</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/monaco-t1194.htm</guid>
		</item>
		<item>
			<title>Malta</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/malta-t1193.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Malta





Malta





Official name : Republic of Malta



Capital : Valletta



Other city : /



Area : 316 km²



Population : 413 609



Density : 1 250 inhab./km²



Languages : maltese and english



Religion : catholics



Anthem : L-Innu Malti



Currency : euro



Internet TLD : .mt



Time zone : UTC + 1



Code of the immatriculation plates : M



Highest point : Ta'Dmejrek ( 253 m )



Nature of the state : republic



National day : september 21



National motto : aeal in Kura u  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 23:03:55 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/malta-t1193.htm#1366</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/malta-t1193.htm</guid>
		</item>
		<item>
			<title>Luxembourg</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/luxembourg-t1192.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Luxembourg





Luxembourg / Luxemburg / Lëtzebuerg





Official name : Grand Duchy of Luxembourg



Capital : Luxembourg



Other city : /



Area : 2 586 km²



Population : 493 502



Density : 178 inhab./km²



Languages : french, german and luxembourgish



Religion : catholics



Anthem : Ons heemecht



Currency : euro



Internet TLD : .lu



Time zone : UTC + 1



Code of the immatriculation plates : L



Highest point : Kneiff ( 560 m )



Nature of the state : monarchy



National  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 23:01:51 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/luxembourg-t1192.htm#1365</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/luxembourg-t1192.htm</guid>
		</item>
		<item>
			<title>Liechtenstein</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/liechtenstein-t1191.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Liechtenstein





Liechtenstein





Official name : Principality of Liechtenstein



Capital : Vaduz



Other city : Schaan



Area : 160 km²



Population : 35 593



Density : 208 inhab./km²



Language : german



Religion : catholics



Anthem : Oben am jungen Rhein



Currency : swiss franc



Internet TLD : .li



Time zone : UTC + 1



Code of the immatriculation plates : FL



Highest point : Grauspitz ( 2 599 m )



Nature of the state : monarchy



National day : august 15



National  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:59:36 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/liechtenstein-t1191.htm#1364</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/liechtenstein-t1191.htm</guid>
		</item>
		<item>
			<title>Kosovo</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kosovo-t1190.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Kosovo





Kosova / &#1050;&#1086;&#1089;&#1086;&#1074;&#1086;





Official name : Republic of Kosovo



Capital : Pristina



Other city : /



Area : 10 887 km²



Population : 2 542 711



Density : 234 inhab./km²



Languages : albanian and serbian



Religion : orthodoxes and muslims



Anthem : Europe



Currency : euro



Internet TLD : /



Time zone : UTC + 1



Code of the immatriculation plates : RKS



Highest point : Djeravica ( 2 656 m )



Nature of the state : republic



National  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:56:38 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kosovo-t1190.htm#1363</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kosovo-t1190.htm</guid>
		</item>
		<item>
			<title>Kyrgyzstan</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kyrgyzstan-t1189.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Kyrgyzstan





&#1050;&#1099;&#1088;&#1075;&#1099;&#1079; / &#1050;&#1099;&#1088;&#1075;&#1099;&#1079;&#1089;&#1082;&#1072;&#1103;





Official name : Kyrgyz republic



Capital : Bishkek



Other city : Osh



Area : 198 507 km²



Population : 5 482 447



Density : 26 inhab./km²



Languages : kyrgyz and russian



Religion : orthodoxes and muslims



Anthem : &#1050;&#1099;&#1088;&#1075;&#1099;&#1079; &#1056;&#1077;&#1089;&#1087;&#1091;&#1073;&#1083;&#1080;&#1082;&#1072;&#1089;&#1099;&#1085;&#1099;&#1085;  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:54:01 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kyrgyzstan-t1189.htm#1362</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/kyrgyzstan-t1189.htm</guid>
		</item>
		<item>
			<title>Denmark</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/denmark-t1188.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Denmark





Danmark





Official name : Kingdom of Denmark



Capital : Copenhagen



Other cities : Århus, Aalborg, Odense, Nuuk and Tórshavn



Area : 43 098 km²



Population : 5 532 531



Density : 126 inhab./km²



Language : danish



Religion : protestants



Anthem : Der er et yndigt land



Currency : danish krone



Internet TLD : .dk



Time zone : UTC + 1



Code of the immatriculation plates : DK



Highest point : Møllehøj ( 171 m )



Nature of the state : monarchy



National  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:51:08 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/denmark-t1188.htm#1361</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/denmark-t1188.htm</guid>
		</item>
		<item>
			<title>Bosnia and Herzegovina</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/bosnia-and-herzegovina-t1187.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Bosnia and Herzegovina





Bosna i Hercegovina ( Federation of B and H ) / &#1041;&#1086;&#1089;&#1085;&#1072; &#1080; &#1061;&#1077;&#1088;&#1094;&#1077;&#1075;&#1086;&#1074;&#1080;&#1085;&#1072; ( Republika Sprska )





Official name : Bosnia and Herzegovina



Capital : Sarajevo



Other cities : Banja Luka, Novi Grad and Mostar



Area : 51 129 km²



Population : 4 613 414



Density : 78 inhab./km²



Languages : bosnian, serbian and croatian



Religion : orthodoxes, muslims and catholics



Anthem  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:47:23 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/bosnia-and-herzegovina-t1187.htm#1360</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/bosnia-and-herzegovina-t1187.htm</guid>
		</item>
		<item>
			<title>Armenia</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/armenia-t1186.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Armenia





&#1344;&#1377;&#1397;&#1377;&#1405;&#1407;&#1377;&#1398;





Official name : Republic of Armenia



Capital : Yerevan



Other cities : Gyumri and Vanadzor



Area : 29 743 km²



Population : 3 299 902



Density : 112 inhab./km²



Language : armenian



Religion : orthodoxes



Anthem : &#1348;&#1381;&#1408; &#1344;&#1377;&#1397;&#1408;&#1381;&#1398;&#1387;&#1412;



Currency : dram



Internet TLD : .am



Time zone : UTC + 4



Code of the immatriculation plates : ARM



Highest  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:44:23 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/armenia-t1186.htm#1359</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/armenia-t1186.htm</guid>
		</item>
		<item>
			<title>Andorra</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/andorra-t1185.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Andorra





Andorra





Official name : Principality of Andorra



Capital : Andorra le Vella



Other city : /



Area : 468 km²



Population : 94 609



Density : 155 inhab./km²



Language : catalan



Religion : catholics



Anthem : El gran Carlemany



Currency : euro



Internet TLD : .ad



Time zone : UTC + 1



Code of the immatriculation plates : AND



Highest point : Coma Pedrosa ( 2 946 m )



Nature of the state : principality



National day : september 8



National motto  ...</description>
			<category>Presentation of the European countries</category>
			<pubDate>Sat, 06 Mar 2010 22:41:16 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/andorra-t1185.htm#1358</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-of-the-european-countries-f21/andorra-t1185.htm</guid>
		</item>
		<item>
			<title>Portugal</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/portugal-t1184.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Portugal





Portugal





Nom officiel : République portugaise



Capitale : Lisbonne



Autres villes : Porto, Coimbra, Setúbal, Funchal et Ponta Delgada



Superficie : 92 391 km²



Population : 10 707 924



Densité : 113 hab./km²



Langue : portugais



Religion : catholiques



Hymne : A Portuguesa



Monnaie : euro



Domaine internet : .pt



Décalage horaire : UTC + 0



Code des plaques d'immatriculation : P



Point culminant : Ponta do Pico ( 2 351 m )



Nature de l’état : république



Fête  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:25:02 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/portugal-t1184.htm#1357</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/portugal-t1184.htm</guid>
		</item>
		<item>
			<title>Pologne</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pologne-t1183.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Pologne





Polska





Nom officiel : République de Pologne



Capitale : Varsovie



Autres villes : Szczecin, Gda&#324;sk, Pozna&#324;, Bia&#322;ystok, &#321;od&#378;, Wroc&#322;aw, Lublin, Katowice et Cracovie



Superficie : 312 684 km²



Population : 38 130 302



Densité : 120 hab./km²



Langue : polonais



Religion : catholiques



Hymne : Mazurek D&#261;browskiego



Monnaie : zloty



Domaine internet : .pl



Décalage horaire : UTC + 1



Code des plaques d'immatriculation : PL



Point  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:17:43 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pologne-t1183.htm#1356</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pologne-t1183.htm</guid>
		</item>
		<item>
			<title>Pays-Bas</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pays-bas-t1182.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Pays-Bas





Nederland





Nom officiel : Royaume des Pays-Bas 



Capitale : Amsterdam



Autres villes : La Haye et Rotterdam



Superficie : 41 526 km²



Population : 16 558 674



Densité : 390 hab./km²



Langue : néerlandais



Religion : protestants et catholiques



Hymne : Wilhelmus



Monnaie : euro



Domaine internet : .nl



Décalage horaire : UTC + 1



Code des plaques d'immatriculation : NL



Point culminant : Vaalserberg ( 322 m )



Nature de l’état : monarchie



Fête nationale  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:14:35 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pays-bas-t1182.htm#1355</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/pays-bas-t1182.htm</guid>
		</item>
		<item>
			<title>Ouzbékistan</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/ouzbekistan-t1181.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Ouzbékistan





O'zbekiston





Nom officiel : République d'Ouzbékistan



Capitale : Tachkent



Autres villes : Noukous, Ourguentch, Boukhara, Navoï, Samarkand, Almalyk Karchi, Namangan, Andijan et Fergana



Superficie : 447 399 km²



Population : 27 606 007



Densité : 60 hab./km²



Langues : ouzbek et karakalpak



Religion : musulmans et orthodoxes



Hymne : O'zbekiston Respublikasining Madhiyasi



Monnaie : sum



Domaine internet : .uz



Décalage horaire : UTC + 5



Code des  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:11:12 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/ouzbekistan-t1181.htm#1354</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/ouzbekistan-t1181.htm</guid>
		</item>
		<item>
			<title>Norvège</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/norvege-t1180.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Norvège





Norge





Nom officiel : Royaume de Norvège 



Capitale : Oslo



Autres villes : Stavanger, Bergen, Trondheim, Tromsø et Longyearbyen



Superficie : 385 199 km²



Population : 4 854 020



Densité : 15 hab./km²



Langue : norvégien



Religion : protestants



Hymne : Ja, vi elsker dette landet



Monnaie : couronne norvégienne



Domaine internet : .no



Décalage horaire : UTC + 1



Code des plaques d'immatriculation : N



Point culminant : Galdhøpiggen ( 2 469 m )



Nature  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:07:32 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/norvege-t1180.htm#1353</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/norvege-t1180.htm</guid>
		</item>
		<item>
			<title>Monténégro</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/montenegro-t1179.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Monténégro





Crna Gora / &#1062;&#1088;&#1085;&#1072; &#1043;&#1086;&#1088;&#1072;





Nom officiel : République du Monténégro



Capitale : Podgorica



Autre ville : /



Superficie : 13 812 km²



Population : 672 180



Densité : 45 hab./km²



Langues : monténégrin et serbe



Religion : catholiques



Hymne : Oj, svijetla majska zoro



Monnaie : euro



Domaine internet : .me



Décalage horaire : UTC + 1



Code des plaques d'immatriculation : MNE



Point culminant : Bobotov Kuk  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Sat, 06 Mar 2010 00:02:11 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/montenegro-t1179.htm#1352</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/montenegro-t1179.htm</guid>
		</item>
		<item>
			<title>Monaco</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/monaco-t1178.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Monaco





Monaco





Nom officiel : Principauté de Monaco



Capitale : Monaco



Autre ville : /



Superficie : 2 km²



Population : 32 965



Densité : 16 135 hab./km²



Langue : français



Religion : catholiques



Hymne : Hymne monégasque



Monnaie : euro



Domaine internet : .mc



Décalage horaire : UTC + 1



Code des plaques d'immatriculation : MC



Point culminant : Mont Agel ( 140 m )



Nature de l’état : monarchie



Fête nationale : 19 novembre



Devise nationale : Deo  ...</description>
			<category>Présentation des pays d'Europe</category>
			<pubDate>Fri, 05 Mar 2010 23:58:53 GMT</pubDate>
			<comments>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/monaco-t1178.htm#1351</comments>
			<guid>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/monaco-t1178.htm</guid>
		</item>
		<item>
			<title>Moldavie</title>
			<link>http://avenirdeleurope.eurogoo.com/presentation-des-pays-d-europe-f3/moldavie-t1177.htm</link>
			<dc:creator>Cédric83</dc:creator>
			<description>Moldavie





Moldova





Nom officiel : République de Moldavie



Capitale : Chisinau



Autres villes : Tighina, Tiraspol et B&#259;l&#355;i



Superficie : 33 843 km²



Population : 3 567 490



Densité : 132 hab./km²



Langue : moldave



Religion : catholique



Hymne : Limna noastra



Monnaie : leu moldave



Domaine internet : .md



Décalage horaire : UTC + 2



Code des plaques d'immatriculation : MD



